920 BATES ST
| Application date | Jun 30, 2026 |
|---|---|
| Issue date | Jun 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $25,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-02 10:04:55 |
Description
INT ALTS (DEMO DRYWALL/MOLD REMOVAL)
| Application date | Jun 30, 2026 |
|---|---|
| Issue date | Jun 30, 2026 |
| Days to issue | 0 |
| Estimated cost | $25,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-02 10:04:55 |
INT ALTS (DEMO DRYWALL/MOLD REMOVAL)