1401 LASALLE ST
| Application date | Sep 5, 2025 |
|---|---|
| Issue date | Jun 30, 2026 |
| Days to issue | 298 |
| Estimated cost | $15,900,000 |
| Project type | New Const. |
| Structure type | 2 |
| First seen | 2026-07-02 10:04:55 |
Description
CONSTRUCT MULTI FAMILY PER PLANS
| Application date | Sep 5, 2025 |
|---|---|
| Issue date | Jun 30, 2026 |
| Days to issue | 298 |
| Estimated cost | $15,900,000 |
| Project type | New Const. |
| Structure type | 2 |
| First seen | 2026-07-02 10:04:55 |
CONSTRUCT MULTI FAMILY PER PLANS