7307 MINNESOTA AV
| Application date | Jul 1, 2026 |
|---|---|
| Issue date | Jul 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-02 10:04:55 |
Description
Construct Rear Deck Per Plans
| Application date | Jul 1, 2026 |
|---|---|
| Issue date | Jul 1, 2026 |
| Days to issue | 0 |
| Estimated cost | $7,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-02 10:04:55 |
Construct Rear Deck Per Plans