700 MARKET ST
| Application date | Jun 25, 2026 |
|---|---|
| Issue date | Jul 6, 2026 |
| Days to issue | 11 |
| Estimated cost | $17,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-07-07 11:25:29 |
Description
MODIFY EXSISTING FIRE ALAMR SYSTEM
| Application date | Jun 25, 2026 |
|---|---|
| Issue date | Jul 6, 2026 |
| Days to issue | 11 |
| Estimated cost | $17,000 |
| Project type | Addition |
| Structure type | 35 |
| First seen | 2026-07-07 11:25:29 |
MODIFY EXSISTING FIRE ALAMR SYSTEM