2801-11 N GRAND BLVD
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-07 11:25:29 |
Description
SIDE IMPROVEMENTS <:FOR GOLF DRIVING RANGE
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-07 11:25:29 |
SIDE IMPROVEMENTS <:FOR GOLF DRIVING RANGE