4140 UTAH ST
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-08 11:25:35 |
Description
CONSTRUCT REAR DECK
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-08 11:25:35 |
CONSTRUCT REAR DECK