4976-86 ROSALIE ST
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-08 11:25:35 |
Description
EXT ALT
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 6, 2026 |
| Days to issue | 0 |
| Estimated cost | $1,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-08 11:25:35 |
EXT ALT