3900 ILLINOIS AV
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-08 11:25:35 |
Description
INT ALTERATIONS
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 7, 2026 |
| Days to issue | 0 |
| Estimated cost | $12,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-08 11:25:35 |
INT ALTERATIONS