500 N BROADWAY
| Application date | Jun 2, 2026 |
|---|---|
| Issue date | Jul 8, 2026 |
| Days to issue | 36 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-07-09 11:25:42 |
Description
add/relo 21 sprinkler heads
| Application date | Jun 2, 2026 |
|---|---|
| Issue date | Jul 8, 2026 |
| Days to issue | 36 |
| Estimated cost | $12,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-07-09 11:25:42 |
add/relo 21 sprinkler heads