5037 WASHINGTON PL
| Application date | Jul 9, 2026 |
|---|---|
| Issue date | Jul 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-11 11:25:51 |
Description
Construct Concrete Stair Per Plans
| Application date | Jul 9, 2026 |
|---|---|
| Issue date | Jul 9, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-11 11:25:51 |
Construct Concrete Stair Per Plans