6621 NEOSHO ST
| Application date | Jul 10, 2026 |
|---|---|
| Issue date | Jul 10, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-11 11:25:51 |
Description
Addendum to permit # 586803 - Add Patio Cover Per Plans
| Application date | Jul 10, 2026 |
|---|---|
| Issue date | Jul 10, 2026 |
| Days to issue | 0 |
| Estimated cost | $6,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-11 11:25:51 |
Addendum to permit # 586803 - Add Patio Cover Per Plans