7101 LINDENWOOD PL
| Application date | Jul 2, 2026 |
|---|---|
| Issue date | Jul 10, 2026 |
| Days to issue | 8 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-11 11:25:51 |
Description
Replace beam per engineer
| Application date | Jul 2, 2026 |
|---|---|
| Issue date | Jul 10, 2026 |
| Days to issue | 8 |
| Estimated cost | $10,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-11 11:25:51 |
Replace beam per engineer