4308 LACLEDE AV
| Application date | Jun 26, 2026 |
|---|---|
| Issue date | Jul 13, 2026 |
| Days to issue | 17 |
| Estimated cost | $5,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-07-14 11:26:04 |
Description
Installing battery additon to the existing PV system
| Application date | Jun 26, 2026 |
|---|---|
| Issue date | Jul 13, 2026 |
| Days to issue | 17 |
| Estimated cost | $5,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-07-14 11:26:04 |
Installing battery additon to the existing PV system