4905-39 CHILDRENS PL
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 13, 2026 |
| Days to issue | 6 |
| Estimated cost | $9,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-07-14 11:26:04 |
Description
Add and Relocate sprinkler system per plans
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 13, 2026 |
| Days to issue | 6 |
| Estimated cost | $9,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-07-14 11:26:04 |
Add and Relocate sprinkler system per plans