4906 EMERSON AV
| Application date | Jul 13, 2026 |
|---|---|
| Issue date | Jul 13, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-07-14 11:26:04 |
Description
INSTALL 4' CHAINLINK FENCE
| Application date | Jul 13, 2026 |
|---|---|
| Issue date | Jul 13, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-07-14 11:26:04 |
INSTALL 4' CHAINLINK FENCE