6534 WALSH ST
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 14, 2026 |
| Days to issue | 8 |
| Estimated cost | $53,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-15 11:26:10 |
Description
Construct a patio cover addition on rear of residence
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 14, 2026 |
| Days to issue | 8 |
| Estimated cost | $53,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-15 11:26:10 |
Construct a patio cover addition on rear of residence