2309 S 11TH ST
| Application date | Jun 30, 2026 |
|---|---|
| Issue date | Jul 14, 2026 |
| Days to issue | 14 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-07-15 11:26:10 |
Description
2 car carport
| Application date | Jun 30, 2026 |
|---|---|
| Issue date | Jul 14, 2026 |
| Days to issue | 14 |
| Estimated cost | $13,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-07-15 11:26:10 |
2 car carport