8200-20 S BROADWAY
| Application date | Jan 9, 2026 |
|---|---|
| Issue date | Jul 15, 2026 |
| Days to issue | 187 |
| Estimated cost | $150,000 |
| Project type | Addition |
| Structure type | 20 |
| First seen | 2026-07-16 11:26:28 |
Description
CONSTRUCT CONVENIENCE STORE ADDITION
| Application date | Jan 9, 2026 |
|---|---|
| Issue date | Jul 15, 2026 |
| Days to issue | 187 |
| Estimated cost | $150,000 |
| Project type | Addition |
| Structure type | 20 |
| First seen | 2026-07-16 11:26:28 |
CONSTRUCT CONVENIENCE STORE ADDITION