4015 FLAD AV
| Application date | Jul 15, 2026 |
|---|---|
| Issue date | Jul 15, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-16 11:26:28 |
Description
REPLACE FRONT STAIR & RAIL
| Application date | Jul 15, 2026 |
|---|---|
| Issue date | Jul 15, 2026 |
| Days to issue | 0 |
| Estimated cost | $4,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-16 11:26:28 |
REPLACE FRONT STAIR & RAIL