2758 ARMAND PL
| Application date | Jul 9, 2026 |
|---|---|
| Issue date | Jul 16, 2026 |
| Days to issue | 7 |
| Estimated cost | $20,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-07-17 11:26:33 |
Description
new 2 car garage
| Application date | Jul 9, 2026 |
|---|---|
| Issue date | Jul 16, 2026 |
| Days to issue | 7 |
| Estimated cost | $20,000 |
| Project type | Addition |
| Structure type | 23 |
| First seen | 2026-07-17 11:26:33 |
new 2 car garage