2714 ARMAND PL
| Application date | Jul 16, 2026 |
|---|---|
| Issue date | Jul 16, 2026 |
| Days to issue | 0 |
| Estimated cost | $18,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-17 11:26:33 |
Description
Replace Rear Deck Per Plans
| Application date | Jul 16, 2026 |
|---|---|
| Issue date | Jul 16, 2026 |
| Days to issue | 0 |
| Estimated cost | $18,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-17 11:26:33 |
Replace Rear Deck Per Plans