7211 SOUTHWEST AV
| Application date | Jul 15, 2026 |
|---|---|
| Issue date | Jul 16, 2026 |
| Days to issue | 1 |
| Estimated cost | $14,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-17 11:26:33 |
Description
Full roof replacement redecking
| Application date | Jul 15, 2026 |
|---|---|
| Issue date | Jul 16, 2026 |
| Days to issue | 1 |
| Estimated cost | $14,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-17 11:26:33 |
Full roof replacement redecking