3915 JUNIATA ST
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 15, 2026 |
| Days to issue | 9 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-17 11:26:33 |
Description
New front porch build
| Application date | Jul 6, 2026 |
|---|---|
| Issue date | Jul 15, 2026 |
| Days to issue | 9 |
| Estimated cost | $2,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-07-17 11:26:33 |
New front porch build