5048 PENROSE ST
| Application date | Jul 20, 2026 |
|---|---|
| Issue date | Jul 21, 2026 |
| Days to issue | 1 |
| Estimated cost | $9,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-07-22 14:22:17 |
Description
Modify existing wet pipe sprinkler system for new remodel.
| Application date | Jul 20, 2026 |
|---|---|
| Issue date | Jul 21, 2026 |
| Days to issue | 1 |
| Estimated cost | $9,000 |
| Project type | Addition |
| Structure type | 26 |
| First seen | 2026-07-22 14:22:17 |
Modify existing wet pipe sprinkler system for new remodel.