5098 WESTMINSTER PL
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 21, 2026 |
| Days to issue | 14 |
| Estimated cost | $14,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-07-22 14:22:17 |
Description
Installling a roof mounted 10.53kw solar system
| Application date | Jul 7, 2026 |
|---|---|
| Issue date | Jul 21, 2026 |
| Days to issue | 14 |
| Estimated cost | $14,000 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-07-22 14:22:17 |
Installling a roof mounted 10.53kw solar system