4107 ROBERT AV
| Application date | Jul 20, 2026 |
|---|---|
| Issue date | Jul 20, 2026 |
| Days to issue | 0 |
| Estimated cost | $30,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-22 14:22:17 |
Description
INTERIOR/EXTERIOR ALTS
| Application date | Jul 20, 2026 |
|---|---|
| Issue date | Jul 20, 2026 |
| Days to issue | 0 |
| Estimated cost | $30,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-22 14:22:17 |
INTERIOR/EXTERIOR ALTS