3107 SHENANDOAH AV
| Application date | Jul 20, 2026 |
|---|---|
| Issue date | Jul 22, 2026 |
| Days to issue | 2 |
| Estimated cost | $19,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-23 14:22:24 |
Description
Full roof replacement
| Application date | Jul 20, 2026 |
|---|---|
| Issue date | Jul 22, 2026 |
| Days to issue | 2 |
| Estimated cost | $19,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-07-23 14:22:24 |
Full roof replacement