4116 FEDERER PL
| Application date | Jul 22, 2026 |
|---|---|
| Issue date | Jul 22, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-07-23 14:22:24 |
Description
CONSTRUCT 6' WOOD FENCE
| Application date | Jul 22, 2026 |
|---|---|
| Issue date | Jul 22, 2026 |
| Days to issue | 0 |
| Estimated cost | $3,000 |
| Project type | Addition |
| Structure type | 22 |
| First seen | 2026-07-23 14:22:24 |
CONSTRUCT 6' WOOD FENCE