3956 SHENANDOAH AV
| Application date | Dec 1, 2025 |
|---|---|
| Issue date | Jun 24, 2026 |
| Days to issue | 205 |
| Estimated cost | $23,897 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-06-25 10:04:18 |
Description
INSTALL SOLAR PANELS PER PLNS
| Application date | Dec 1, 2025 |
|---|---|
| Issue date | Jun 24, 2026 |
| Days to issue | 205 |
| Estimated cost | $23,897 |
| Project type | Alteration |
| Structure type | 1 |
| First seen | 2026-06-25 10:04:18 |
INSTALL SOLAR PANELS PER PLNS