7900-48 VAN BUREN ST
| Application date | Jun 5, 2026 |
|---|---|
| Issue date | Jun 24, 2026 |
| Days to issue | 19 |
| Estimated cost | $987,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
Description
New Storage Rooms for Richardson Foods
| Application date | Jun 5, 2026 |
|---|---|
| Issue date | Jun 24, 2026 |
| Days to issue | 19 |
| Estimated cost | $987,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
New Storage Rooms for Richardson Foods