1317 CHESTNUT ST
| Application date | Jun 15, 2026 |
|---|---|
| Issue date | Jun 17, 2026 |
| Days to issue | 2 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
Description
Erect 5 tents for Pride StL event from 6/26/26 thru 6/30/26
| Application date | Jun 15, 2026 |
|---|---|
| Issue date | Jun 17, 2026 |
| Days to issue | 2 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
Erect 5 tents for Pride StL event from 6/26/26 thru 6/30/26