1-99 N 18TH ST
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | May 28, 2026 |
| Days to issue | 50 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
Description
Tents for the run
| Application date | Apr 8, 2026 |
|---|---|
| Issue date | May 28, 2026 |
| Days to issue | 50 |
| Estimated cost | $0 |
| Project type | Addition |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
Tents for the run