5208 GRESHAM ST
| Application date | Jun 26, 2026 |
|---|---|
| Issue date | Jun 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
Description
INT ALTS (DEMO ONLY)
| Application date | Jun 26, 2026 |
|---|---|
| Issue date | Jun 26, 2026 |
| Days to issue | 0 |
| Estimated cost | $5,000 |
| Project type | Alteration |
| Structure type | 34 |
| First seen | 2026-06-27 10:04:28 |
INT ALTS (DEMO ONLY)