8818 PARK LA
| Application date | Jun 24, 2026 |
|---|---|
| Issue date | Jun 26, 2026 |
| Days to issue | 2 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-27 10:04:28 |
Description
remove existing and build new stairs
| Application date | Jun 24, 2026 |
|---|---|
| Issue date | Jun 26, 2026 |
| Days to issue | 2 |
| Estimated cost | $4,000 |
| Project type | Addition |
| Structure type | 36 |
| First seen | 2026-06-27 10:04:28 |
remove existing and build new stairs